Sep 28, 2024

Rank Player Team 1 2 Total
1 Shelby Gold 20 (26) 6 25 (32)
1 Roger B. Blue 20 9 25 (29)
1 John B. Gold 20 (21) 5 25 (26)
4 Fran S. Purple 20 (21) 4 24 (25)
5 Dan Blue 20 (24) 3 23 (27)
5 Clint Blue 13 10 23
7 Randy Purple 16 6 22
7 Brad Gold 14 8 22
7 Keith S. Purple 18 4 22
10 Zac J. Gold 14 7 21
10 Bob Gold 12 9 21
12 Aaron S. Blue 10 5 15
13 James T. Gold 5 9 14
13 Sally Purple 7 7 14
15 Nanette Purple 6 6 12
16 Karen Purple 4 7 11
16 James R. Purple 3 8 11
18 Dusty Blue 4 5 9
19 Rob C. Guest 8 0 8
20 Mary Blue 7 0 7
21 Rob N. Blue 0 4 4
Team Gross Scores Players Team Score Bonus To Player
Blue 78 6 19.00 5.00
Gold 92 6 21.33 7.00
Purple 75 7 17.71 3.00
Game Description Team Game
1 Triple Stack
2 Texas Hold'em

Back to List